La fondation Clinton, caritative et sans aucun lien avec l’élection, est au centre de gros soupçons sur les Clinton (lire par exemple là, là, là ou là…)
Suite à une pression publique, la fondation Clinton a fini par donner l’identité de ses plus gros donateurs, et la fourchette de leur don.
Voici les plus gros, supérieurs à 1 million de dollars (et une sélection de quelques donateurs… Source) :
Donateur | Fourchette | |
Bill & Melinda Gates Foundation | 25 000 000 | ? |
Clinton Giustra Enterprise Partnership (Canada) | 25 000 000 | ? |
Fred Eychaner and Alphawood Foundation | 25 000 000 | ? |
Frank Giustra, The Radcliffe Foundation | 25 000 000 | ? |
Nationale Postcode Loterij * | 25 000 000 | ? |
The Children’s Investment Fund Foundation | 25 000 000 | ? |
UNITAID | 25 000 000 | ? |
AUSAID ** | 10 000 000 | 25 000 000 |
Stephen L. Bing | 10 000 000 | 25 000 000 |
Commonwealth of Australia ** * | 10 000 000 | 25 000 000 |
COPRESIDA | 10 000 000 | 25 000 000 |
Tom Golisano | 10 000 000 | 25 000 000 |
J.B. and M.K. Pritzker Family Foundation | 10 000 000 | 25 000 000 |
Kingdom of Norway [Government of Norway] ** | 10 000 000 | 25 000 000 |
Kingdom of Saudi Arabia | 10 000 000 | 25 000 000 |
Denis J. O’Brien and Digicel | 10 000 000 | 25 000 000 |
Cheryl and Haim Saban & The Saban Family Foundation | 10 000 000 | 25 000 000 |
Susie Tompkins Buell Fund of the Marin Community Foundation | 10 000 000 | 25 000 000 |
The Elma Foundation | 10 000 000 | 25 000 000 |
The Hunter Foundation * | 10 000 000 | 25 000 000 |
The Rockefeller Foundation | 10 000 000 | 25 000 000 |
The Swedish Postcode Lottery | 10 000 000 | 25 000 000 |
The Victor Pinchuk Foundation (Ukraine) | 10 000 000 | 25 000 000 |
Theodore W. Waitt | 10 000 000 | 25 000 000 |
S. Daniel Abraham | 5 000 000 | 10 000 000 |
Sheikh Mohammed H. Al-Amoudi | 5 000 000 | 10 000 000 |
C40 Cities Climate Leadership Group, Inc. | 5 000 000 | 10 000 000 |
Elton John Aids Foundation | 5 000 000 | 10 000 000 |
Government of the Netherlands ** | 5 000 000 | 10 000 000 |
Irish Aid ** | 5 000 000 | 10 000 000 |
John D. Mackay * | 5 000 000 | 10 000 000 |
Norwegian Agency for Development Cooperation (NORAD) ** | 5 000 000 | 10 000 000 |
OCP Corporation | 5 000 000 | 10 000 000 |
Michael Schumacher | 5 000 000 | 10 000 000 |
State of Kuwait | 5 000 000 | 10 000 000 |
The Clinton Family Foundation | 5 000 000 | 10 000 000 |
The Coca-Cola Company | 5 000 000 | 10 000 000 |
The Wasserman Foundation | 5 000 000 | 10 000 000 |
Tracfone Wireless, Inc. | 5 000 000 | 10 000 000 |
100 Women in Hedgefunds | 1 000 000 | 5 000 000 |
Absolute Return for Kids (ARK) | 1 000 000 | 5 000 000 |
Acxiom Corporation * | 1 000 000 | 5 000 000 |
Jay Alix | 1 000 000 | 5 000 000 |
Alliance for a Green Revolution in Africa | 1 000 000 | 5 000 000 |
Nasser Al-Rashid | 1 000 000 | 5 000 000 |
American Federation of Teachers * | 1 000 000 | 5 000 000 |
Angelopoulos Foundation | 1 000 000 | 5 000 000 |
Gianna Angelopoulos | 1 000 000 | 5 000 000 |
Anheuser-Busch Foundation | 1 000 000 | 5 000 000 |
Smith and Elizabeth Bagley * | 1 000 000 | 5 000 000 |
Barclays Capital | 1 000 000 | 5 000 000 |
Barclays plc | 1 000 000 | 5 000 000 |
Mary Bing and Doug Ellis | 1 000 000 | 5 000 000 |
Bloomberg Philanthropies | 1 000 000 | 5 000 000 |
Blue Cross and Blue Shield of North Carolina | 1 000 000 | 5 000 000 |
Richard Blum and Blum Family Foundation * | 1 000 000 | 5 000 000 |
BMU – Federal Ministry for the Environment (Allemagne) | 1 000 000 | 5 000 000 |
Booz Allen Hamilton | 1 000 000 | 5 000 000 |
Carlos Bremer | 1 000 000 | 5 000 000 |
Richard Caring | 1 000 000 | 5 000 000 |
Gilbert R. Chagoury | 1 000 000 | 5 000 000 |
Cheniere Energy, Inc. * | 1 000 000 | 5 000 000 |
Christy and John Mack Foundation | 1 000 000 | 5 000 000 |
Cisco | 1 000 000 | 5 000 000 |
Gustavo Cisneros & Venevision | 1 000 000 | 5 000 000 |
Citi Foundation | 1 000 000 | 5 000 000 |
Clinton-Bush Haiti Fund | 1 000 000 | 5 000 000 |
Stephen J. Cloobeck | 1 000 000 | 5 000 000 |
Roy E. Cockrum | 1 000 000 | 5 000 000 |
Victor P. Dahdaleh & The Victor Dahdaleh Charitable Foundation | 1 000 000 | 5 000 000 |
Delos Living | 1 000 000 | 5 000 000 |
Desert Classic Charities Inc | 1 000 000 | 5 000 000 |
Robert Disbrow | 1 000 000 | 5 000 000 |
Dubai Foundation | 1 000 000 | 5 000 000 |
Duke Energy Corporation | 1 000 000 | 5 000 000 |
EKTA Foundation | 1 000 000 | 5 000 000 |
Entergy | 1 000 000 | 5 000 000 |
Exxonmobil | 1 000 000 | 5 000 000 |
Issam M. Fares | 1 000 000 | 5 000 000 |
Raj Fernando | 1 000 000 | 5 000 000 |
Ferraro Family Foundation * | 1 000 000 | 5 000 000 |
Fidelity Charitable Gift Fund | 1 000 000 | 5 000 000 |
Joseph T. Ford | 1 000 000 | 5 000 000 |
Wallace W. Fowler | 1 000 000 | 5 000 000 |
Friends Of Saudi Arabia | 1 000 000 | 5 000 000 |
Fundacion Telmex | 1 000 000 | 5 000 000 |
Mala Gaonkar Haarman | 1 000 000 | 5 000 000 |
GEMS Education | 1 000 000 | 5 000 000 |
General Electric * | 1 000 000 | 5 000 000 |
Aileen Getty and the Aileen Getty Foundation | 1 000 000 | 5 000 000 |
Ariadne Getty | 1 000 000 | 5 000 000 |
GIZ, Deutsche Gesellschaft für Internationale Zusammenarbeit ** | 1 000 000 | 5 000 000 |
Vinod Gupta | 1 000 000 | 5 000 000 |
HP [Hewlett-Packard Company] | 1 000 000 | 5 000 000 |
HSBC Holdings | 1 000 000 | 5 000 000 |
Hult International Business School | 1 000 000 | 5 000 000 |
Humana Inc. | 1 000 000 | 5 000 000 |
ICAP Services North America * | 1 000 000 | 5 000 000 |
Inter-American Development Bank * | 1 000 000 | 5 000 000 |
Inversora Carso, S.A. De C.V. [Inmobiliaria Carso, S.A. De C.V.] * | 1 000 000 | 5 000 000 |
Jay S. Jacobs and The Timber Lake Foundation | 1 000 000 | 5 000 000 |
Sanela D. Jenkins | 1 000 000 | 5 000 000 |
Robert L. Johnson | 1 000 000 | 5 000 000 |
Walid Juffali | 1 000 000 | 5 000 000 |
Dave Katragadda | 1 000 000 | 5 000 000 |
Kessler Family Foundation | 1 000 000 | 5 000 000 |
Michael and Jena King | 1 000 000 | 5 000 000 |
Laureate International Universities | 1 000 000 | 5 000 000 |
Jonathan and Jeannie Lavine | 1 000 000 | 5 000 000 |
Leslois Shaw Foundation | 1 000 000 | 5 000 000 |
Lukas Lundin | 1 000 000 | 5 000 000 |
MAC AIDS Fund | 1 000 000 | 5 000 000 |
Masimo Foundation | 1 000 000 | 5 000 000 |
Microsoft * | 1 000 000 | 5 000 000 |
Lakshmi N. Mittal | 1 000 000 | 5 000 000 |
Monsanto Company | 1 000 000 | 5 000 000 |
James R. Murdoch | 1 000 000 | 5 000 000 |
Newsmax Media, Inc. | 1 000 000 | 5 000 000 |
NRG Energy, Inc. | 1 000 000 | 5 000 000 |
OAS S.A. | 1 000 000 | 5 000 000 |
Open Society Institute | 1 000 000 | 5 000 000 |
Jonathan M. Orszag | 1 000 000 | 5 000 000 |
Peter G. Peterson Foundation * | 1 000 000 | 5 000 000 |
Pfizer Inc * | 1 000 000 | 5 000 000 |
PGA Tour, Inc. | 1 000 000 | 5 000 000 |
Presidential Inaugural Committee | 1 000 000 | 5 000 000 |
Princess Diana Memorial Fund | 1 000 000 | 5 000 000 |
Procter & Gamble * | 1 000 000 | 5 000 000 |
Stewart Rahr | 1 000 000 | 5 000 000 |
Paul D. Reynolds | 1 000 000 | 5 000 000 |
Rilin Enterprises | 1 000 000 | 5 000 000 |
Robertson Foundation | 1 000 000 | 5 000 000 |
Salida Capital Foundation | 1 000 000 | 5 000 000 |
Donald L. Saunders | 1 000 000 | 5 000 000 |
Joachim Schoss | 1 000 000 | 5 000 000 |
Bernard L. Schwartz | 1 000 000 | 5 000 000 |
Sean N. Parker Foundation | 1 000 000 | 5 000 000 |
Walter H. Shorenstein | 1 000 000 | 5 000 000 |
Silicon Valley Community Foundation * | 1 000 000 | 5 000 000 |
Arnold H. Simon | 1 000 000 | 5 000 000 |
Bren and Melvin Simon | 1 000 000 | 5 000 000 |
Amar Singh | 1 000 000 | 5 000 000 |
Michael Smurfit | 1 000 000 | 5 000 000 |
Harold Snyder | 1 000 000 | 5 000 000 |
Sol Goldman Charitable Trust | 1 000 000 | 5 000 000 |
Steven Spielberg | 1 000 000 | 5 000 000 |
Standard Chartered Bank | 1 000 000 | 5 000 000 |
Starkey Hearing Foundation | 1 000 000 | 5 000 000 |
Starkey Hearing Technologies, Inc. | 1 000 000 | 5 000 000 |
State Of Qatar | 1 000 000 | 5 000 000 |
Sterling Stamos Capital Management, LP | 1 000 000 | 5 000 000 |
Suzlon Energy Ltd. | 1 000 000 | 5 000 000 |
Swedish Postcode Foundation | 1 000 000 | 5 000 000 |
Swiss Reinsurance Company | 1 000 000 | 5 000 000 |
T.G. Holdings | 1 000 000 | 5 000 000 |
Nima Taghavi | 1 000 000 | 5 000 000 |
Tenet Healthcare Corporation * | 1 000 000 | 5 000 000 |
The Annenberg Foundation | 1 000 000 | 5 000 000 |
The Boeing Company | 1 000 000 | 5 000 000 |
The Coca-Cola Foundation | 1 000 000 | 5 000 000 |
The Dow Chemical Company | 1 000 000 | 5 000 000 |
The Eli and Edythe Broad Foundation * | 1 000 000 | 5 000 000 |
The ERANDA Foundation * | 1 000 000 | 5 000 000 |
The Ford Foundation | 1 000 000 | 5 000 000 |
The Goldman Sachs Group, Inc. | 1 000 000 | 5 000 000 |
The Government of Brunei Darussalam | 1 000 000 | 5 000 000 |
The Howard Gilman Foundation | 1 000 000 | 5 000 000 |
The James R. Greenbaum, Jr. Family Foundation | 1 000 000 | 5 000 000 |
The Marc Haas Foundation | 1 000 000 | 5 000 000 |
The New York Community Trust | 1 000 000 | 5 000 000 |
The Roy and Christine Sturgis Charitable & Educational Trust | 1 000 000 | 5 000 000 |
The Sherwood Foundation | 1 000 000 | 5 000 000 |
The Sidney E. Frank Foundation | 1 000 000 | 5 000 000 |
The Streisand Foundation | 1 000 000 | 5 000 000 |
The Sultanate of Oman | 1 000 000 | 5 000 000 |
The Walmart Foundation | 1 000 000 | 5 000 000 |
The Zayed Family | 1 000 000 | 5 000 000 |
Thomson Reuters | 1 000 000 | 5 000 000 |
Toyota Motor North America, Inc. | 1 000 000 | 5 000 000 |
U.S. Green Building Council | 1 000 000 | 5 000 000 |
United Arab Emirates | 1 000 000 | 5 000 000 |
University of Southern California * | 1 000 000 | 5 000 000 |
Verein Aids Life | 1 000 000 | 5 000 000 |
Walton Family Foundation, Inc. | 1 000 000 | 5 000 000 |
Gerardo Werthein | 1 000 000 | 5 000 000 |
Western Union Foundation | 1 000 000 | 5 000 000 |
Frank White | 1 000 000 | 5 000 000 |
Worldwide Support for Development * | 1 000 000 | 5 000 000 |
Wyss Charitable Endowment | 1 000 000 | 5 000 000 |
Yahoo! Inc | 1 000 000 | 5 000 000 |
YPY Holding Limited | 1 000 000 | 5 000 000 |
(Tableau en Fichier Excel)
Commentaire recommandé
Super.
On peut déjà faire la politique d’Hilary si elle est élue.
Ce sera
-plus de guerre au moyen orient
-plus de Qatar,
-plus d’Arabie Saoudite,
-plus de Wall Street
Plus de Coca-Cola
Et en prime la suite des Aventuriers de l’arche perdue. Merci Mr Spielberg.
36 réactions et commentaires
Super.
On peut déjà faire la politique d’Hilary si elle est élue.
Ce sera
-plus de guerre au moyen orient
-plus de Qatar,
-plus d’Arabie Saoudite,
-plus de Wall Street
Plus de Coca-Cola
Et en prime la suite des Aventuriers de l’arche perdue. Merci Mr Spielberg.
+90
AlerterEt sans oublier les rois des pesticides et des laboratoires pharmaceutiques.
Bon appétit et bonne santé à tous !
+78
AlerterEt que viennent faire les fonds de l’aide à la pauvre d’entre les pauvres île d’Haiti ???!
Pas étonnant que rien ne bouge pour ces déshérités. Ceci alors que le monde entier s’était mobilisé !
Ai je bien compris ?
Rien que ca… Ils font gerber !
( je me souviens, lors du tremblement de terre, de l’image abondamment diffusée d’un Bill Clinton déchargeant lui-même les camions d’aide humanitaire de première nécessité et appelant la terre entière « au secours de ces pauvres gens »…
+68
AlerterAutour d’Haïti, on trouve tout un tas d’ONG qui collectent des fonds dont Haïti ne voit jamais la couleur. Même les plus pauvres ont donc leur utilité puisqu’on peut les utiliser pour récupérer de l’argent en faisant appel aux sentiments d’humanité.
+38
AlerterFilez 100 € à un sdf dans la rue, là, vous serez sûr que votre argent ira directement à un nécessiteux sans qu’un intermédiaire n’ait pu « prendre sa part » au passage.
Arrêtons avec les ONG et commençons à être vraiment généreux.
+46
AlerterCe sont tjrs les mm banques qui collectent, vous ne pensez pas qu’elles redistribuent l’argent ???
Ne jamais donner un centime, jamais.
+16
AlerterLes clintons fondations et toutes ses autres soit disant associations d’aides aux pays déminus ne sont rien d’ autres que des groupes des malfaiteurs qui se font de l’argent sur Le malheur des pauvres.
+7
AlerterEt on oublie de citer un roi dont le peuple fouillé dans les poubelles pour se nourrir et à fourni une aide qui vous ferait tomber à la renverse.
Je suppose que vous avez deviné puisqu’il s’agit du roi du Maroc qui avait contribué à la seule condition que Hillary assiste au sommet de Marakech sur le climat.
En fin de compte, le roi est dans tous ses états puisque la candidate ne peut être partout à la fois et s’est faite remplacée. Pauvre roi et pauvre peuple Marocain.
+24
AlerterEt pour Trump c’est pire
Certes que des « investisseurs » américains mais bon pas plus propre juste un autre mal
+4
AlerterCarrément, le gouvernement des Pays Bas.
Surement une histoire de paranoïa russkov.
+15
AlerterIl y a beaucoup de choses qui me surprennent dans ce tableau :
D’abords certains montants :
25 briques de la part de Bill Gates, bon… pas surpris, en revanche juste 1 petit million de la part de HP ? Coco colo 5 briques + 1 brique ?
Quoi pas plus ?
Aprés c’est la présence de certains acteurs dans la liste :
Bon, caca colo ok, pas surpris, Billou, non plus, HP non plus. Pas surpris par l’Arabie Saoudite, le Qatar, le Koweit, des Sheiks…
En revanche, le Royaume de Norvège ? Les Pays Bas ? La poste Suédoise ?
Là, j’avoue, j’ai du mal à comprendre…
Pourquoi un état (en principe souverain) irais sponsoriser l’élection d’un chef d’état étranger ?
Bon, que la famille Royale de Norvège (je savais même pas qu’ils avait gardé leurs aristos !) sponsorise les Clinton…. à la limite …. ça les regarde… (Même si pour moi cela s’apparente à de la haute trahison, mais bon… )
Et puis il y a ceux qu’on ne connait pas : Stephen L. Bing, kicésmec ?
Et puis il y a des institutions, avec « Clinton » dans le nom… ça fait un peu bizarre…
En tout cas, cela n’augure rien de bon…
Et en France ? Comment est ce que cela fonctionne ? Sait on qui sponsorise Untel ou Unetelle ?
+31
AlerterLes Pays-Bas et la Norvège sont des pays qui participent au programme F35 dont les coûts ont explosé.
Alors quelques millions de rétrocommissions à rajouter à la facture ne pèseront pas bien lourd.
+30
AlerterC’est quoi, le programme F35 ? En quelques mots, pour les non initiés ?
+4
AlerterSuffit de taper « programme F35 » sur votre moteur de recherche favori :
Au hasard, voici ce qu’en dit Wikipedia.
https://fr.m.wikipedia.org/wiki/Lockheed_Martin_F-35_Lightning_II
+7
Alerterle F35 est un avion tellement furtif que personne ne l’a jamais vu en combat et peu de gens l’ont vu voler 🙂
ah non , on me glisse dans l’oreillette que en fait ce machin est un ratage phénoménal sauf pour les finances de Loocked-Martin 🙂
+1
AlerterLe f35 est un avion de combat de 5e generation. Il est conçu pour tous les types de mission. C’est un chasseur polyvalent.
+7
AlerterUn chasseur de subventions polyvalent…
le programme le plus cher de l’histoire militaire.
Tous les pays ayant participé ont eu droit à ne plus développer de programme d’avion de combat national, et auront quelques miettes de la construction du hardware (l’avion) mais pas du software (le logiciel de fusion des données et de combat) sans lequel le F35 n’est qu’un tas de composites.
+7
AlerterC’est en Norvège que les banques américaines qui soutiennent la clito, ont construit ce bunker dans ce pays.
+0
AlerterLes présidents dictateurs et marionnettes des états africains dits Francophones et les multinationales françaises qui pillent l’afrique sont les grands sponsores des élections françaises.
+0
AlerterMichael Schumacher, Princess Diana Memorial Fund , même les morts font des donations. Est ce qu’ils votent aussi?
+16
AlerterMichael Schumacher… on le disait ruiné!
tapez « michael schumacher ruine » dans un moteur de recherche !
+0
AlerterEt les 28 millions de $ , du roi du Maroc ??
+8
AlerterAvant, les politiques étaient ballots, ils récupéraient discrètement des valises au 3ème sous-sol à 1h du matin ou étaient obligés de s’employer à des postes fictifs…
Quel progrès nous avons fait avec les ONG, tout ça est optimisé, légalisé, le mélange des genres, des intérêts, de l’argent qui se balade d’ONG en ONG (tiens, une règle intangible : un organisme subventionné ne pourrait participer à un autre).
Du grand n’importe quoi, des principes bafoués, mais que de « belles valeurs humanistes »…
Bassine.
+22
AlerterAvant les mises à jour, un aperçu sur 2012 :
http://demonocracy.info/infographics/usa/political_spending/2012_elections.html
+0
AlerterAmusez vous donc à lister les donateurs et les montants donnés à la campagne électorale de Sainte Hillary. Vous comprendrez tout de suite pourquoi elle sera élue demain.
+8
AlerterEt un petit lien pour le dessert, un!
https://translate.google.fr/translate?hl=fr&sl=en&u=https://www.rt.com/usa/340480-clinton-donors-panama-papers/&prev=search
(Google traduction)
ou l’original:
https://www.rt.com/usa/340480-clinton-donors-panama-papers/
+0
Alerter[quote]UNITAID 25 000 000[/quote]
http://www.unitaid.eu/fr/unitaid/a-propos-d-unitaid
[quote]UNITAID a pour mission de trouver de nouvelles méthodes pour prévenir, traiter et diagnostiquer plus rapidement, à moindre frais et plus efficacement le VIH/sida[/quote]
A moindre frais… ben apparemment ca marche, ils ont mis beaucoup d’argent de côté pour pouvoir soutenir madame Clinton …
J’imagine que ces malhonnêtes font des demandes de dons aux citoyens américains en leur disant « le moindre dollars compte pour sauver des vies ! ».
Ca me donne envie de vomir (et j’ai juste vérifié celui-ci … je me doute bien que le nom juste en dessous ca doit être pareil)
+4
AlerterOn comprend mieux à travers de tels donateurs ou médias pourquoi elle se trouve autant au dessus des lois, et dire que la France va devoir s’aligner sur le propre régime juridique Us.
+1
AlerterJ’ai un gros problème Olivier: où sont vos sources ? Wikileaks ?
Celles que vous donnez ne renvoient que sur la fondation Clinton (ce qui n’est qu’une partie très faibles des donations).
Une telle liste demande des sources irréfutables pour être publiée, or je ne les vois pas.
+1
AlerterJe ne comprends pas bien votre réaction :
1) on peut présumer que la fondation Clinton n’a pas intérêt à donner de fausses informations sur les personnes ou organisations citées,
2) si il y a plus, cela n’invalide pas la somme de questions ci-dessus sur les liens sulfureux entre intérêts publics, privés, politiques, humanitaires, Big business, charity business, etc…
+3
Alerterhttps://www.clintonfoundation.org/contributors
+1
AlerterAlors, je vais formuler l’information différemment.
Des milliardaires américains, directement ou au travers de fondations, qui n’ont à priori pas d’affinités avec les pétromonarchies du Golfe, sont aussi d’importants donateurs de la fondation Clinton – selon le tableau fourni – et sont de surcroît les principaux donateurs de la campagne électorale de Clinton, selon le Washington Post :
J.B. and M.K. Pritzker Family Foundation, Cheryl and Haim Saban & The Saban Family Foundation
The Wasserman Foundation, S. Daniel Abraham, G. Soros ( OSF ).
Si la source que j’avais indiquée ( RT ) ne vous convainc pas, l’article encore plus complet du Washington Post, média MSM US par excellence est, dans le cas présent, une source incontestable.
https://www.washingtonpost.com/politics/how-mega-donors-helped-raise-1-billion-for-hillary-clinton/2016/10/22/a92a0ee2-9603-11e6-bb29-bf2701dbe0a3_story.html
+0
AlerterUNITAID est censé financer des médicaments dans les pays pauvres : comment se fait il qu’on les retrouve dans les donneurs à plus de 25 millions de dollars ?
NORAD est un organisme norvégien d’aides aux pays pauvres : les Norvégiens doivent être fiers qu’entre 5 et 10 millions d’impôts aient financé la campagne d’Hillary (en plus des 10 à 25 millions offerts par le gouvernement norvégien).
ARK (Absolute returns for kids) se vente sur son site web d’envoyer 100% des dons aux enfants. A l’exception de quelques millions apparemment (sur un budget de 20 millions ce qui fait tout de suite de gros pourcentages).
Etc, etc. Cette liste est un pur scandale.
+0
AlerterJ’attends la même liste pour les politiciens français (et belges accessoirement)
+0
AlerterJe ne suis pas sûr d’avoir bien compris la première phrase :
La fondation Clinton, caritative et sans aucun lien avec l’élection
Est-ce que cela signifie que cet argent ne peut-être (légalement) utilisé pour la campagne électorale mais que ces dons seront très probablement remboursés sous forme indirecte si les Clinton arrivent à la Présidence (renvoi d’ascenseur) ?
+0
AlerterC’est ce que l’on appelle le retour sur l’investissement . Ils ont donné de l’argent et en retour ils vont avoir la faveur sur certains marchés ou affaires qui les interessent ce qui fera que l’argent donné pour les éléctions revienda au centuple voir meme plus .
+0
AlerterLes commentaires sont fermés.